Network prerequisites
The minimum supported size for the Portworx Backup cluster is three worker nodes. Each node must meet the following network requirements:
Network requirements
Network Requirements | |
---|---|
Network connectivity | Bandwidth: |
Network port requirements
THe following table outlines the ports that need to be enabled on Portworx Backup cluster:
Network Port Requirements | |||||
---|---|---|---|---|---|
Service | Source Interface | Port | Protocol | Flow Direction | Description |
Portworx Central UI | data | 6443 | TCP | Unidirectional | To talk to client Kubernetes cluster |
Portworx Backup | data | 6443 | TCP | Bidirectional | To talk to client Kubernetes cluster |
management | 443 | TCP | Bidirectional | To talk to S3 endpoint | |
data | 111 | TCP and UDP | Bidirectional | For NFS server access | |
management | 2049 | TCP and UDP | Bidirectional | For NFS server access | |
License server | data | 7070 | TCP | Unidirectional | For communication between License server and Portworx clusters. Traffic source is Portworx cluster, target is license server. |
Keycloak | data | 8080 | TCP | Unidirectional | To talk to external Keycloak/OIDC |
management | 8443 | TCP | Unidirectional | To talk to external Keycloak/OIDC |
For more information on required ports and other required prerequisites for Portworx, refer to Portworx Installation Prerequisites.